MOPAR Nut M6X1.00 M6 X 1.00 6106984AA
Regular price
$6.75 USD
Regular price
Sale price
$6.75 USD
Unit price
per
NUT, M6X1.00, Line To Bracket. A/C Line To Compressor. Fender attach to Cowl Panel upper small hole. Engine Oil Pan To Oil Pump.
FITMENT:
2016-2021 RAM PROMASTER 1500
2016 RAM PROMASTER 2500 3.6L V6 24V VVT 6 SPEED AUTO 62TE FWD
2017-2021 RAM PROMASTER 2500
2016 RAM PROMASTER 3500 3.0L ECODIESEL I4
2016-2021 RAM PROMASTER 3500
And Below:
FITMENT:
2016-2021 RAM PROMASTER 1500
2016 RAM PROMASTER 2500 3.6L V6 24V VVT 6 SPEED AUTO 62TE FWD
2017-2021 RAM PROMASTER 2500
2016 RAM PROMASTER 3500 3.0L ECODIESEL I4
2016-2021 RAM PROMASTER 3500
And Below:
2021 Jeep Compass | 80th Anniversary, Altitude, Latitude, Limited, Sport, Trailhawk | 2.4L L4 - Gas |
2021 Jeep Renegade | 80th Anniversary, Islander, Jeepster, Latitude, Limited, Sport, Trailhawk, Upland | 1.3L L4 - Gas, 2.4L L4 - Gas |
2021 Ram ProMaster 1500 | Base | 3.6L V6 - Flex |
2021 Ram ProMaster 2500 | Base | 3.6L V6 - Flex |
2021 Ram ProMaster 3500 | Base | 3.6L V6 - Flex |
2020 Fiat 500X | Pop, Sport, Trekking, Trekking Plus | 1.3L L4 - Gas |
2020 Jeep Compass | Altitude, High Altitude, Latitude, Limited, Sport, Trailhawk | 2.4L L4 - Gas |
2020 Jeep Renegade | Altitude, High Altitude, Latitude, Limited, Sport, Trailhawk, Upland | 1.3L L4 - Gas, 2.4L L4 - Gas |
2020 Ram ProMaster 1500 | Base | 3.6L V6 - Flex |
2020 Ram ProMaster 2500 | Base | 3.6L V6 - Flex |
2020 Ram ProMaster 3500 | Base | 3.6L V6 - Flex |
2019 Fiat 500L | Lounge, Pop, Trekking, Urbana | 1.4L L4 - Gas |
2019 Fiat 500X | Pop, Trekking, Trekking Plus | 1.3L L4 - Gas |
2019 Jeep Compass | Altitude, High Altitude, Latitude, Limited, Sport, Trailhawk, Upland | 2.4L L4 - Gas |
2019 Jeep Renegade | Altitude, High Altitude, Latitude, Limited, Sport, Trailhawk, Upland | 1.3L L4 - Gas, 2.4L L4 - Gas |
2019 Ram ProMaster 1500 | Base | 3.6L V6 - Flex |
2019 Ram ProMaster 2500 | Base | 3.6L V6 - Flex |
2019 Ram ProMaster 3500 | Base | 3.6L V6 - Flex |
2018 Fiat 500L | Lounge, Pop, Trekking | 1.4L L4 - Gas |
2018 Fiat 500X | Lounge, Pop, Trekking, Urbana | 1.4L L4 - Gas, 2.4L L4 - Gas |
2018 Jeep Compass | Latitude, Limited, Sport, Trailhawk | 2.4L L4 - Gas |
2018 Jeep Renegade | Altitude, Latitude, Limited, Sport, Trailhawk | 1.4L L4 - Gas, 2.4L L4 - Flex, 2.4L L4 - Gas |
2018 Ram ProMaster 1500 | Base | 3.6L V6 - Flex |
2018 Ram ProMaster 2500 | Base | 3.0L L4 - Diesel, 3.6L V6 - Flex |
2018 Ram ProMaster 3500 | Base | 3.0L L4 - Diesel, 3.6L V6 - Flex |
2017 Fiat 500L | Lounge, Pop, Trekking | 1.4L L4 - Gas |
2017 Fiat 500X | Lounge, Pop, Trekking | 1.4L L4 - Gas, 2.4L L4 - Gas |
2017 Jeep Compass | Latitude, Limited, Sport, Trailhawk | 2.4L L4 - Gas |
2017 Jeep Renegade | Latitude, Limited, Sport, Trailhawk | 1.4L L4 - Gas, 2.4L L4 - Flex, 2.4L L4 - Gas |
2017 Ram ProMaster 1500 | Base | 3.0L L4 - Diesel, 3.6L V6 - Flex |
2017 Ram ProMaster 2500 | Base | 3.0L L4 - Diesel, 3.6L V6 - Flex |
2017 Ram ProMaster 3500 | Base | 3.0L L4 - Diesel, 3.6L V6 - Flex |
2016 Fiat 500L | Easy, Lounge, Pop, Trekking, Urbana | 1.4L L4 - Gas |
2016 Fiat 500X | Easy, Lounge, Pop, Trekking, Trekking Plus | 1.4L L4 - Gas, 2.4L L4 - Gas |
2016 Jeep Renegade | 75th Anniversary, Dawn Of Justice, Latitude, Limited, Sport, Trailhawk | 1.4L L4 - Gas, 2.4L L4 - Flex, 2.4L L4 - Gas |
2016 Ram ProMaster 1500 | Base | 3.0L L4 - Diesel, 3.6L V6 - Flex |
2016 Ram ProMaster 2500 | Base | 3.0L L4 - Diesel, 3.6L V6 - Flex |
2016 Ram ProMaster 3500 | Base | 3.0L L4 - Diesel, 3.6L V6 - Flex |
2015 Fiat 500L | Easy, Lounge, Pop, Trekking, Urbana | 1.4L L4 - Gas |
2015 Jeep Renegade | Latitude, Limited, Sport, Trailhawk | 1.4L L4 - Gas, 2.4L L4 - Flex, 2.4L L4 - Gas |
2015 Ram ProMaster 1500 | Base | 3.0L L4 - Diesel, 3.6L V6 - Flex |
2015 Ram ProMaster 2500 | Base | 3.0L L4 - Diesel, 3.6L V6 - Flex |
2015 Ram ProMaster 3500 | Base | 3.0L L4 - Diesel, 3.6L V6 - Flex |
2014 Fiat 500L | Easy, Lounge, Pop, Trekking | 1.4L L4 - Gas |
2014 Ram ProMaster 1500 | Base | 3.0L L4 - Diesel, 3.6L V6 - Flex |
2014 Ram ProMaster 2500 | Base | 3.0L L4 - Diesel, 3.6L V6 - Flex |
2014 Ram ProMaster 3500 | Base | 3.0L L4 - Diesel, 3.6L V6 - Flex |
INTERCHANGE:
ARNOLD INDUSTRIES D813.6D
MOPAR 6106984AA
MOPAR 6106984AA
OTHER MFG 6106984AA
OTHER MFG 6106984AA
ROSTRA PRECISION CONTROL 6106984AA
ARNOLD INDUSTRIES D813.6D
MOPAR 6106984AA
MOPAR 6106984AA
OTHER MFG 6106984AA
OTHER MFG 6106984AA
ROSTRA PRECISION CONTROL 6106984AA